2025-26 Master Plan and Budget | |||||||||
Phase I (Spring Clean-up and Administration) | Cost | Total = | $4,220 | ||||||
Las Brisas Blvd. | $2,060 | ||||||||
Spring Clean up Las Brisas Blvd. entrance | $245 | ||||||||
Clean up Exit side of Las Brisas Blvd. and entrance corner | $75 | ||||||||
Spray roundup on all weeds | $75 | Phase I Total Cost | $4,220 | $4,220 | Phase I Only | ||||
Hire Landscaper to Mulch | $1,610 | Phase II Total Cost | $3,680 | $7,900 | Phase I & II Only | ||||
Clean up Kresson-Gibbsborro shoulder curbs leading to entrance | $55 | Phase III Total Cost | $915 | $8,815 | Phase I, II, & III Only | ||||
Phase IV Total Cost | $1,270 | $10,085 | Phase I, II, III, & IV Only | ||||||
Phase V Total Cost | $950 | $11,035 | Phase I, II, III, IV , & V | ||||||
Courtland Drive | $1,405 | ||||||||
Spring Clean up Courtland entrance | $135 | ||||||||
Clean up Homeowner’s corner of Courtland entrance | $65 | ||||||||
Spray roundup on all weeds | $45 | ||||||||
Hire Landscaper to Mulch | $1,115 | ||||||||
Clean up Cooper Road shoulder curbs leading to and from entrance | $45 | ||||||||
Berkshire Drive | $390 | ||||||||
Spring Clean up Berkshire entrance | $65 | ||||||||
Hire Landscaper to Mulch | $225 | ||||||||
Spray roundup on all weeds | $65 | ||||||||
Clean up Clean up Cooper Road curbs leading to entrance | $35 | ||||||||
Fund Raising & Administrative Costs | $365 | ||||||||
Annual cost for AlluviumWoods.com | $55 | ||||||||
First contribution postal mailing, envelopes, stamps, paper, copies | $245 | ||||||||
Second contribution postal mailing, envelopes, stamps, paper, copies | $0 | ||||||||
Third contribution postal mailing, envelopes, stamps, paper, copies | $0 | ||||||||
Annual Corporation filing fee | $65 | ||||||||
Phase II (Repairs & Regular Maintenance) | Cost | Total = | $3,680 | ||||||
Las Brisas Blvd. | $2,105 | ||||||||
Entrance Sign Maintenance repairs | $150 | ||||||||
Clean and Service (3) Spot Lights | $45 | ||||||||
Mid summer Trimming and Pruning | $150 | ||||||||
Once every 3 weeks clean up: cleaning curbs, picking up sticks, debris, and litter. 12 cleanups x $50-$70 per cleanup (2 man-hours x $35/hr) | $990 | ||||||||
Every other month spray Roundup 3 x $35 | $105 | ||||||||
Fall final Trimming and Pruning | $350 | ||||||||
Fall clean up for winter, leaf removal. | $315 | ||||||||
Courtland Drive | $1,240 | ||||||||
Entrance Sign Maintenance repaired | $70 | ||||||||
Service (2) Spot Lights | $35 | ||||||||
Mid summer Trimming and Pruning | $100 | ||||||||
Once every 3 weeks clean up: cleaning curbs, picking up sticks, debris, and litter. 12 cleanups x $25-$35 per cleanup (1 man-hours x $35/hr) | $560 | ||||||||
Every other month spray Roundup 3 x $35 | $105 | ||||||||
Fall final Trimming and Pruning | $175 | ||||||||
Fall clean up for winter, leaf removal. | $195 | ||||||||
Berkshire Drive | $335 | ||||||||
Entrance Sign Maintenance | $70 | ||||||||
Mid summer Trimming, Pruning, Weeding. | $45 | ||||||||
Late
summer clean up including cleaning curbs, picking up sticks, debris, and litter, Weeding |
$75 | ||||||||
Every other month spray Roundup 3 x $20 | $45 | ||||||||
Fall final Trimming and Pruning | $35 | ||||||||
Fall clean up for winter, leaf removal. | $65 | ||||||||
Phase III (Minor Improvements) | Cost | Total = | $915 | ||||||
Las Brisas Blvd. | $715 | ||||||||
Replace Plants that Died, Tree Trimming dead branches | $475 | ||||||||
Fertilize shrubs, bushes, and plants | $75 | ||||||||
Replace (2) Entrance Sign Lights or Dead Landscape Lights | $165 | ||||||||
Courtland Drive | $200 | ||||||||
Trim down Plants directly in front of Entrance Sign, Tree Trimming dead bra | $70 | ||||||||
Fertilize shrubs, bushes, and plants | $45 | ||||||||
Replace any Dead Sign Lights or Landscape Lights | $85 | ||||||||
Berkshire Drive | $0 | ||||||||
Phase IV (Use In-Ground Sprinklers) | Cost | Total = | $1,270 | ||||||
Las Brisas Blvd. Sprinklers | $710 | ||||||||
Turn water on; account with American Water Co, | $30 | ||||||||
Monthly service charge with American Water for 6 months | $60 | ||||||||
Monthly water usage with American Water for 6 months | $325 | ||||||||
Turn water off; account with American Water Co. | $30 | ||||||||
System Winterization | $65 | ||||||||
Repairs to sprinkler system, fix leaks, adjust heads spraying water into street | $200 | ||||||||
Courtland Drive Sprinklers | $560 | ||||||||
Turn water on; account with American Water Co. | $30 | ||||||||
Monthly service charge with American Water for 6 months | $60 | ||||||||
Monthly water usage with American Water for 6 months | $225 | ||||||||
Turn water off; account with American Water Co. | $30 | ||||||||
System Winterization | $65 | ||||||||
Repairs to sprinkler system, fix leaks, adjust heads spraying water into street | $150 | ||||||||
Phase V (Major Improvements) | Cost | Total = | $950 | ||||||
Las Brisas Blvd. | $800 | ||||||||
Install a hose spigot onto sprinkler system | $150 | ||||||||
Install electric service on the full length of the island. | $650 | ||||||||
Courtland Drive | $150 | ||||||||
Install a hose spigot onto sprinkler system | $150 | ||||||||
Berkshire Drive | $0 | ||||||||
ONLY to be considered if more donations come from that area of the neighborhood. | |||||||||